MAGNUM 万能 4D
![]() 18/05/2022 (Wed) 696/22 |
||||
1ST | 0833 | |||
2ND | 9324 | |||
3RD | 9980 | |||
SPECIAL | ||||
---- | 5716 | 1538 | 2848 | ---- |
---- | 2446 | 5359 | 3310 | 6089 |
0167 | 7279 | 1846 | ||
CONSOLATION | ||||
1181 | 1682 | 5590 | 3486 | 5223 |
9925 | 7703 | 6156 | 1511 | 1250 |
Jackpot 1 | RM 4,491,000.00 | |||
Jackpot 2 | RM 461,000.00 |
MAGNUM 万能 JACKPOT GOLD
![]() 18/05/2022 (Wed) 696/22 |
|||||||
GROUP 1 | |||||||
3 | 3 | 2 | 4 | 8 | 0 | + | 08 |
GROUP 2 | |||||||
3 | 3 | 2 | 4 | 8 | + | 08 | |
OR | |||||||
3 | 2 | 4 | 8 | 0 | + | 08 | |
GROUP 3 | |||||||
3 | 3 | 2 | 4 | + | |||
OR | |||||||
2 | 4 | 8 | 0 | + | |||
Jackpot 1 | RM 8,083,000.00 | ||||||
Jackpot 2 | RM 213,000.00 |
MAGNUM 万能 LIFE
![]() 18/05/2022 (Wed) 696/22 |
|||||||
WINNING NUMBERS | |||||||
01 | 07 | 19 | 21 | 22 | 25 | 26 | 34 |
BONUS NUMBERS | |||||||
02 | 33 |