GRAND DRAGON LOTTO
05/03/2021 (Fri) |
||||
1ST | 3547 | |||
2ND | 5145 | |||
3RD | 8518 | |||
SPECIAL | ||||
6931 | 3377 | 9967 | 0275 | ---- |
---- | 3662 | ---- | 6063 | 4411 |
4684 | 5773 | 9151 | ||
CONSOLATION | ||||
1642 | 1162 | 0744 | 0850 | 8853 |
7919 | 4219 | 0320 | 1545 | 5409 |
Jackpot | USD 519,426.03 |
PERDANA 4D
03/03/2021 (Wed) |
||||
1ST | 8545 | |||
2ND | 1852 | |||
3RD | 9489 | |||
SPECIAL | ||||
7609 | 1183 | 1300 | ---- | 8160 |
8334 | ---- | 8837 | 7225 | 3783 |
---- | 2040 | 6779 | ||
CONSOLATION | ||||
2089 | 4097 | 9821 | 3994 | 7330 |
8919 | 1444 | 3967 | 8653 | 5814 |
LUCKY HARI HARI 4D
05/03/2021 (Fri) |
||||
1ST | 0830 | |||
2ND | 5922 | |||
3RD | 0463 | |||
SPECIAL | ||||
9918 | 2987 | 5436 | 4547 | 1095 |
1457 | ---- | 9153 | 5983 | 7463 |
---- | 4875 | ---- | ||
CONSOLATION | ||||
0560 | 1423 | 9136 | 0265 | 3023 |
2763 | 0380 | 3005 | 3353 | 4580 |
GOOD 4D
05/03/2021 (Fri) |
||||
1ST | 3004 | |||
2ND | 7269 | |||
3RD | 0377 | |||
SPECIAL | ||||
1072 | 5524 | 0445 | 3376 | 2960 |
9179 | 1347 | 2382 | 2082 | 4929 |
CONSOLATION | ||||
8456 | 0902 | 2063 | 5239 | 5349 |
7740 | 2936 | 5613 | 5207 | 6492 |
SUPER 4D CAMBODIA
04/03/2021 (Thu) |
||||
1ST | 0336 | |||
2ND | 1654 | |||
3RD | 3287 | |||
SPECIAL | ||||
4830 | 8829 | 9394 | 5015 | ---- |
---- | 3018 | 4226 | 7620 | 0458 |
2499 | ---- | 4470 | ||
CONSOLATION | ||||
1235 | 4095 | 7743 | 2303 | 1137 |
3427 | 9809 | 5257 | 6470 | 4387 |
NEW WIN 4D
05/03/2021 (Fri) |
||||
1ST | 9823 | |||
2ND | 6300 | |||
3RD | 4427 | |||
SPECIAL | ||||
4414 | 3349 | 3357 | 5473 | ---- |
8415 | 4753 | 8149 | ---- | 4665 |
7551 | 9511 | ---- | ||
CONSOLATION | ||||
2120 | 9035 | 9585 | 0202 | 9895 |
2189 | 0222 | 9945 | 0912 | 6618 |
DAMACAI 1+3D
03/03/2021 (Wed) 5197/21 |
||||
1ST | 6347 | |||
2ND | 1906 | |||
3RD | 3226 | |||
SPECIAL | ||||
6900 | 9785 | 2772 | 7841 | 2905 |
8534 | 5203 | 1335 | 8154 | 8629 |
CONSOLATION | ||||
7257 | 3137 | 8146 | 0342 | 9724 |
7220 | 2464 | 4257 | 0352 | 1216 |
Jackpot 1 | RM 5,202,000.00 | |||
Jackpot 2 | RM 191,962.90 |
MAGNUM 4D
03/03/2021 (Wed) 486/21 |
||||
1ST | 2802 | |||
2ND | 7189 | |||
3RD | 4111 | |||
SPECIAL | ||||
1130 | 4756 | 6731 | 8514 | 5694 |
---- | 6544 | ---- | 4428 | 5012 |
0404 | 4678 | ---- | ||
CONSOLATION | ||||
8473 | 8082 | 8981 | 4967 | 1770 |
8077 | 2683 | 7175 | 2413 | 6074 |
Jackpot 1 | RM 23,653,291.10 | |||
Jackpot 2 | RM 422,901.24 |
SPORTSTOTO 4D
03/03/2021 (Wed) 5250/21 |
||||
1ST | 5333 | |||
2ND | 9297 | |||
3RD | 2349 | |||
SPECIAL | ||||
7877 | 5511 | 8809 | 2819 | 4631 |
6367 | 3669 | ---- | ---- | 8671 |
---- | 5836 | 3112 | ||
CONSOLATION | ||||
4611 | 6760 | 0897 | 6140 | 6724 |
0780 | 7974 | 6214 | 8395 | 4296 |
Jackpot 1 | RM 2,605,027.23 | |||
Jackpot 2 | RM 110,004.95 |
DAMACAI 3D
03/03/2021 (Wed) 5197/21 |
||||
1ST | 347 | |||
2ND | 906 | |||
3RD | 226 | |||
Jackpot | RM 755,157.50 |
DAMACAI 3+3D
03/03/2021 (Wed) 5197/21 |
|||||||
1ST | 366 347 | SNAKE | |||||
2ND | 071 906 | MONKEY | |||||
3RD | 903 226 | RAT | |||||
SPECIAL | |||||||
076900 | 899785 | 642772 | 747841 | ||||
542905 | 888534 | 935203 | 551335 | ||||
958154 | 568629 | ||||||
CONSOLATION | |||||||
817257 | 273137 | 838146 | 240342 | ||||
429724 | 367220 | 902464 | 394257 | ||||
660352 | 121216 | ||||||
Jackpot 1 | RM 440,000.00 | ||||||
Jackpot 2 | RM 2,466,457.50 | ||||||
Jackpot 3 | RM 1,555,644.60 |
MAGNUM LIFE
03/03/2021 (Wed) 486/21 |
|||||||
WINNING NUMBERS | |||||||
07 | 09 | 10 | 11 | 20 | 24 | 29 | 31 |
BONUS NUMBERS | |||||||
17 | 25 |
MAGNUM JACKPOT GOLD
03/03/2021 (Wed) 486/21 |
|||||||
GROUP 1 | |||||||
0 | 2 | 8 | 9 | 1 | 1 | + | 08 |
GROUP 2 | |||||||
0 | 2 | 8 | 9 | 1 | + | 08 | |
OR | |||||||
2 | 8 | 9 | 1 | 1 | + | 08 | |
GROUP 3 | |||||||
0 | 2 | 8 | 9 | + | |||
OR | |||||||
8 | 9 | 1 | 1 | + | |||
Jackpot 1 | RM 8,260,485.78 | ||||||
Jackpot 2 | RM 194,615.19 |
SPORTSTOTO 4D ZODIAC
03/03/2021 (Wed) 5250/21 |
|||||||
1ST | 5333 | ZODIAC | |||||
2ND | 9297 |
![]() |
|||||
3RD | 2349 | ||||||
4TH | Special | ||||||
5TH | Consolation | MONKEY |
SPORTSTOTO 5D
03/03/2021 (Wed) 5250/21 |
|||||
1ST | 17687 | ||||
2ND | 27619 | ||||
3RD | 46796 | ||||
4TH | 7687 | ||||
5TH | 687 | ||||
6TH | 87 |
SPORTSTOTO 6D
03/03/2021 (Wed) 5250/21 |
|||||
1ST | 770312 | ||||
2ND | 77031 | OR | 70312 | ||
3RD | 7703 | OR | 0312 | ||
4TH | 770 | OR | 312 | ||
5TH | 77 | OR | 12 |
SPORTSTOTO STAR 6/50
03/03/2021 (Wed) 5250/21 |
|||||||
3 | 5 | 6 | 20 | 28 | 40 | + | 19 |
Jackpot 1 | RM 3,032,995.76 | ||||||
Jackpot 2 | RM 283,746.96 |
SPORTSTOTO POWER 6/55
03/03/2021 (Wed) 5250/21 |
|||||
1 | 7 | 15 | 20 | 37 | 54 |
Jackpot | RM 13,005,710.89 |
SPORTSTOTO SUPREME 6/58
03/03/2021 (Wed) 5250/21 |
|||||
3 | 12 | 22 | 33 | 36 | 41 |
Jackpot | RM 12,167,228.16 |
CASHSWEEP 1+3D
03/03/2021 (Wed) 4409/21 |
||||
1ST | 5549 | |||
2ND | 8765 | |||
3RD | 7681 | |||
SPECIAL | ||||
0821 | 8839 | 0148 | 2209 | 8932 |
2097 | 3800 | 8099 | 7777 | 6403 |
CONSOLATION | ||||
6851 | 3291 | 0932 | 6017 | 7524 |
2419 | 4666 | 7232 | 6332 | 7188 |
SANDAKAN STC 4D
03/03/2021 (Wed) |
||||
1ST | 6126 | |||
2ND | 4146 | |||
3RD | 8757 | |||
SPECIAL | ||||
---- | 0139 | ---- | ---- | 5036 |
5964 | 2945 | 4289 | 2656 | 0726 |
0907 | 7517 | 6657 | ||
CONSOLATION | ||||
3996 | 1605 | 1263 | 0372 | 0890 |
5066 | 3080 | 7776 | 1395 | 5099 |
SABAH88 4D
03/03/2021 (Wed) 3316/21 |
||||
1ST | 9577 | |||
2ND | 6507 | |||
3RD | 6463 | |||
SPECIAL | ||||
2354 | ---- | 2239 | 6050 | ---- |
6460 | 0746 | 7662 | 9872 | 6704 |
8061 | 1234 | ---- | ||
CONSOLATION | ||||
5864 | 9408 | 1922 | 5059 | 8386 |
3076 | 8348 | 1927 | 1561 | 3785 |
Jackpot 1 | RM 4,928,940.63 | |||
Jackpot 2 | RM 280,489.41 |
SABAH88 3D
03/03/2021 (Wed) 3316/21 |
||||
1ST | 656 | |||
2ND | 485 | |||
3RD | 203 |
SABAH88 LOTTO
03/03/2021 (Wed) 3316/21 |
|||||||
16 | 24 | 33 | 35 | 37 | 40 | + | 19 |
Jackpot 1 | RM 821,404.27 | ||||||
Jackpot 2 | RM 17,118.25 |